Ini merupakan El Clasico edisi yang ke-162 di Primera Liga Spanyol. Barcelona dan Real Madrid secara keseluruhan telah bertemu 209 kali di semua kompetisi.
Selama dua musim terakhir, Barcelona sukses merajai El Clasico dengan melakukan sapu bersih atas Real Madrid di Santiago Bernabeu maupun Camp Nou. Kali ini dengan kehadiran Jose Mourinho sebagai pelatih Los Blancos, skuad besutan Pep Guardiola berpeluang mengulang catatan clean sweep tersebut untuk ketiga kalinya.Lima Pertemuan Terakhir 29/11/2010: Barcelona 5-0 Real Madrid 11/04/2010: Real Madrid 0-2 Barcelona 30/11/2009: Barcelona 1-0 Real Madrid 03/05/2009: Real Madrid 2-6 Barcelona 14/12/2008: Barcelona 2-0 Real Madrid |
Telah diketahui, tidak semua El Clasico berlangsung ketat dengan selisih skor tipis. Contohnya pada akhir musim 2008/09, Barcelona pulang dengan kepala tegak. Mereka membombardir gawang Iker Casillas sehingga Real Madrid harus rela kebobolan setengah lusin gol di hadapan publik
Sebelumnya, pada 19 November 2005, Madrid juga dipermalukan Barca dengan tiga gol tanpa balas. Madrid boleh unggul secara head-to-head, namun perlahan Barcelona menyusul.
Dan siapa yang dapat melupakan pertemuan terakhir kedua tim? Debut El Clasico berakhir menyakitkan buat "The Special One" ketika timnya dipecundangi Blaugrana di Camp Nou lima gol tanpa balas.
Namun dalam urusan mencetak gol, Real Madrid masih unggul atas Barcelona. Sebanyak 262 gol dicetak Real Madrid ke gawang Barcelona. Sebaliknya, Barcelona membobol gawang Madrid 250 kali.
El Clasico kali ini menjadi menarik karena kedua tim sedang dalam performa puncak dan dipastikan kembali bertemu di semi-final Liga Champions 2010/11. Mengacu pada lima pertandingan terakhir masing-masing tim, Barca selalu memetik hasil sempurna.
Kedua tim pasti menurunkan skuad terbaik mereka, sehingga duel El Clasico pada Minggu (17/4) dinihari WIB akan sulit ditebak hasilnya. Memang secara matematis, Real Madrid masih berpeluang merebut gelar juara musim ini. Jika Real Madrid mampu menaklukkan Barcelona di hadapan publik Santiago Bernabéu, berarti keunggulan Blaugrana di puncak klasemen sementara La Liga bakal tercukur menjadi lima poin.
Inilah rangkuman head-to-head El Clasico secara rinci:
Head-To-Head Keseluruhan
Kemenangan Real Madrid | 85 |
Kemenangan FC Barcelona | 82 |
Imbang | 42 |
Total Pertandingan | 209 |
Head-To-Head La Liga
No. | Tanggal | Tuan Rumah vs. Tim Tamu | (Skor HT) | Pencetak Gol (Tuan Rumah) | Pencetak Gol (Tim Tamu) |
1 | 17/2/1929 | FC Barcelona - Real Madrid | 1-2 (0-1) | Parera (70) | Morera (10, 55) |
2 | 9/5/1929 | Real Madrid - FC Barcelona | 0-1 (0-0) | Sastre (83) | |
3 | 26/1/1930 | FC Barcelona - Real Madrid | 1-4 (0-3) | Bestit (63) | Rubio (10, 37), F. López (17), Lazcano (71) |
4 | 30/3/1930 | Real Madrid - FC Barcelona | 5-1 (3-0) | Rubio (5, 23), Lazcano (42, 68, 72) | Goiburu (84) |
5 | 1/2/1931 | Real Madrid - FC Barcelona | 0-0 (0-0) | ||
6 | 5/4/1931 | FC Barcelona - Real Madrid | 3-1 (2-1) | Ramón (12, 35, 73) | Eugenio (38) |
7 | 31/1/1932 | Real Madrid - FC Barcelona | 2-0 (2-0) | Olivares (26, 40) | |
8 | 3/4/1932 | FC Barcelona - Real Madrid | 2-2 (1-1) | Samitier (20), Arocha (p. 87) | Lazcano (43), Regueiro (70) |
9 | 1/1/1933 | FC Barcelona - Real Madrid | 1-1 (0-0) | Arocha (68) | Regueiro (p. 78) |
10 | 5/3/1933 | Real Madrid - FC Barcelona | 2-1 (1-0) | Samitier (35, 68) | Goiburu (89) |
11 | 26/11/1933 | FC Barcelona - Real Madrid | 1-2 (0-2) | Morera (46) | Olivares (9), Regueiro (26) |
12 | 28/1/1934 | Real Madrid - FC Barcelona | 4-0 (3-0) | Valle (7), Samitier (20), Regueiro (30), Eugenio (50) | |
13 | 3/2/1935 | Real Madrid - FC Barcelona | 8-2 (5-1) | Lazcano (14, 42, 73), Sañudo (21, 35, 47, 81), Regueiro (29) | Escola (17), Guzmán (68) |
14 | 21/4/1935 | FC Barcelona - Real Madrid | 5-0 (1-0) | Ventolrà (43, 62, 68, 82), Escola (48) | |
15 | 26/12/1935 | FC Barcelona - Real Madrid | 0-3 (0-2) | Regueiro (21), Diz (40), Lecue (47) | |
16 | 22/3/1936 | Real Madrid - FC Barcelona | 3-0 (2-0) | Lecue (10, 47), Emilin (43) | |
17 | 28/1/1940 | Real Madrid - FC Barcelona | 2-1 (1-1) | Alonso (1'), Lecue (75') | Pascual (3') |
18 | 14/4/1940 | FC Barcelona - Real Madrid | 0-0 (0-0) | ||
19 | 1/12/1940 | FC Barcelona - Real Madrid | 3-0 (0-0) | Sospedra (49, 69), Valle Mas (53) | |
20 | 23/2/1941 | Real Madrid - FC Barcelona | 1-2 (0-0) | Barinaga (49) | Bravo (60), Martín (63) |
21 | 19/10/1941 | Real Madrid - FC Barcelona | 4-3 (2-1) | Arbiza (17, 70), Benito (o.g. 35), Belmar (55) | Calvet (25), Raich (60), Gracia (87) |
22 | 25/1/1942 | FC Barcelona - Real Madrid | 0-2 (0-0) | Alday (63, 78) | |
23 | 27/9/1942 | Real Madrid - FC Barcelona | 3-0 (1-0) | Arbiza (7, 89), Alsúa (52) | |
24 | 10/1/1943 | FC Barcelona - Real Madrid | 5-5 (4-1) | Martín (25, 40), Escola (31), Valle Mas (32, 62) | Alonso (10), Alday (27, 51), Botella (74), Mardones II (87) |
25 | 2/1/1944 | Real Madrid - FC Barcelona | 0-1 (0-0) | Valle Mas (50) | |
26 | 9/4/1944 | FC Barcelona - Real Madrid | 1-2 (1-0) | Escola (31) | Alsúa (62), Rosalénch (o.g. 71) |
27 | 9/11/1944 | Real Madrid - FC Barcelona | 1-0 (1-0) | Moleiro (21) | |
28 | 25/3/1945 | FC Barcelona - Real Madrid | 5-0 (1-0) | César (41, 46), Bravo (52), Escola (77), Gonzalvo III (86) | |
29 | 25/11/1945 | Real Madrid - FC Barcelona | 3-2 (1-0) | Barinaga (23), Pruden (61), Belmar (68) | Martín (51), Gonzalvo III (75) |
30 | 3/3/1946 | FC Barcelona - Real Madrid | 1-0 (1-0) | César (17) | |
31 | 1/12/1946 | Real Madrid - FC Barcelona | 2-1 (1-1) | Corona (p. 4), Molowny (79) | Seguer (23) |
32 | 30/3/1947 | FC Barcelona - Real Madrid | 3-2 (2-0) | Bravo (18), Navarro (39, 49) | Arsuaga (48, 60) |
33 | 12/10/1947 | Real Madrid - FC Barcelona | 1-1 (0-1) | Barinaga (65) | Clemente (o.g. 31) |
34 | 25/1/1948 | FC Barcelona - Real Madrid | 4-2 (3-0) | Seguer (2), Basora (28, 58), César (43) | Gallardo (68), Rafa Yunta (76) |
35 | 19/9/1948 | Real Madrid - FC Barcelona | 1-2 (0-1) | Barinaga (60) | Caffaratti (41), Basora (48) |
36 | 15/1/1949 | FC Barcelona - Real Madrid | 3-1 (1-1) | César (28, 61), Basora (56) | Pahiño (9) |
37 | 18/9/1949 | Real Madrid - FC Barcelona | 6-1 (3-0) | Olmedo (2), Cabrera (4), Pahiño (40, 68), Macala (62, 69) | Gonzalvo II (85) |
38 | 15/1/1950 | FC Barcelona - Real Madrid | 2-3 (1-0) | Basora (41), César (53) | Pahiño (58), Rafa Verdu (66), Cabrera (73) |
39 | 24/9/1950 | FC Barcelona - Real Madrid | 7-2 (3-1) | Nicolau (9, 56), César (14), Marcos Aureli (39, 88), Gonzalvo III (62), Basora (82) | Molowny (15), García González (66) |
40 | 14/1/1951 | Real Madrid - FC Barcelona | 4-1 (4-1) | Narro (8, 17, 29), Pahiño (13) | Canal (31) |
41 | 11/11/1951 | Real Madrid - FC Barcelona | 5-1 (3-1) | Molowny (3), Cabrera (32), Pahiño (35, 87), Roque Olsen (57) | Basora (44) |
42 | 2/3/1952 | FC Barcelona - Real Madrid | 4-2 (2-2) | Vila Soler (13), César (36, 56, 74) | Roque Olsen (33), Arsuaga (39) |
43 | 23/11/1952 | Real Madrid - FC Barcelona | 2-1 (0-0) | Arsuaga (76, 80) | Manchón (67) |
44 | 5/4/1953 | FC Barcelona - Real Madrid | 1-0 (1-0) | Moreno (15) | |
45 | 25/10/1953 | Real Madrid - FC Barcelona | 5-0 (4-0) | di Stéfano (10, 85), Roque Olsen (34, 35), Molowny (39) | |
46 | 21/2/1954 | FC Barcelona - Real Madrid | 5-1 (1-1) | Tejada (14, 86), César (50), Moreno (74), Manchón (89) | di Stéfano (6) |
47 | 21/11/1954 | Real Madrid - FC Barcelona | 3-0 (1-0) | di Stéfano (p. 44), Héctor Rial (66), Joseito (67) | |
48 | 6/3/1955 | FC Barcelona - Real Madrid | 2-2 (1-1) | Basora (31), Dagoberto Moll (70) | Gento (19, 64) |
49 | 13/11/1955 | Real Madrid - FC Barcelona | 2-1 (1-0) | Héctor Rial (35), Marquitos (89) | Areta (77) |
50 | 18/3/1956 | FC Barcelona - Real Madrid | 2-0 (2-0) | Villaverde (18, 29) | |
51 | 11/11/1956 | FC Barcelona - Real Madrid | 1-0 (0-0) | Luis Suárez (46) | |
52 | 3/3/1957 | Real Madrid - FC Barcelona | 1-0 (1-0) | Joseito (21) | |
53 | 13/10/1957 | Real Madrid - FC Barcelona | 3-0 (2-0) | Kopa (10), Héctor Rial (43), di Stéfano (73) | |
54 | 2/2/1958 | FC Barcelona - Real Madrid | 0-2 (0-2) | Marsal (34), Héctor Rial (37) | |
55 | 26/10/1958 | FC Barcelona - Real Madrid | 4-0 (1-0) | Evaristo (22, 68, 70), Tejada (84) | |
56 | 15/2/1959 | Real Madrid - FC Barcelona | 1-0 (0-0) | Herrera (79') | |
57 | 29/11/1959 | Real Madrid - FC Barcelona | 2-0 (1-0) | Mateos (5), di Stéfano (82) | |
58 | 20/3/1960 | FC Barcelona - Real Madrid | 3-1 (0-0) | Kocsis (50), Martínez (60), Villaverde (62) | di Stéfano (58) |
59 | 4/12/1960 | FC Barcelona - Real Madrid | 3-5 (2-3) | Martínez (28), Villaverde (34), Kubala (89) | di Stéfano (3, 81), del Sol (15), Gento (43, 79) |
60 | 26/3/1961 | Real Madrid - FC Barcelona | 3-2 (0-0) | del Sol (55), di Stéfano (60), Puskás (78) | Luis Suárez (80), Kubala (89) |
61 | 30/9/1961 | Real Madrid - FC Barcelona | 2-0 (1-0) | Puskás (14), del Sol (72) | |
62 | 21/1/1962 | FC Barcelona - Real Madrid | 3-1 (2-0) | Evaristo (4, 83), Kocsis (40) | Félix Ruiz (86) |
63 | 30/9/1962 | Real Madrid - FC Barcelona | 2-0 (1-0) | di Stéfano (20, 70) | |
64 | 27/1/1963 | FC Barcelona - Real Madrid | 1-5 (1-2) | Ré (34) | Puskás (p. 24, 35, 71), di Stéfano (47), Gento (67) |
65 | 15/12/1963 | Real Madrid - FC Barcelona | 4-0 (1-0) | Puskás (37, 68, p. 84), di Stéfano (77) | |
66 | 30/3/1964 | FC Barcelona - Real Madrid | 1-2 (1-2) | Zaldúa (27) | Gento (18), Puskás (43) |
67 | 8/11/1964 | Real Madrid - FC Barcelona | 4-1 (2-0) | Amancio (16, 31, 74), Serena (76) | Ré (68) |
68 | 28/2/1965 | FC Barcelona - Real Madrid | 1-2 (1-0) | Ré (40) | Pirri (63), Serena (70) |
69 | 19/12/1965 | Real Madrid - FC Barcelona | 1-3 (1-3) | Félix Ruiz (20) | Fusté (7, 8), Zaldúa (34) |
70 | 27/3/1966 | FC Barcelona - Real Madrid | 2-1 (0-1) | Rifé (59), Zaballa (63) | Gento (39) |
71 | 20/11/1966 | Real Madrid - FC Barcelona | 1-0 (0-0) | Fidalgo (89) | |
72 | 19/3/1967 | FC Barcelona - Real Madrid | 2-1 (1-1) | Fusté (7, 89) | Amancio (42) |
73 | 10/12/1967 | Real Madrid - FC Barcelona | 1-1 (0-0) | Gento (p. 65) | Zaldúa (78) |
74 | 9/4/1968 | FC Barcelona - Real Madrid | 1-1 (1-1) | Zaldúa (12) | Pirri (43) |
75 | 16/11/1968 | Real Madrid - FC Barcelona | 2-1 (1-1) | Pirri (32), José Luis (75) | Zaldúa (19) |
76 | 9/3/1969 | FC Barcelona - Real Madrid | 1-1 (1-0) | Zaldúa (26) | Gento (p. 87) |
77 | 14/9/1969 | Real Madrid - FC Barcelona | 3-3 (2-2) | Fleitas (18, 38), Gento (63) | Bustillo (3, 5), Rexach (71) |
78 | 28/12/1969 | FC Barcelona - Real Madrid | 1-0 (1-0) | Gallego (29) | |
79 | 25/10/1970 | Real Madrid - FC Barcelona | 0-1 (0-1) | Zabalza (28) | |
80 | 14/2/1971 | FC Barcelona - Real Madrid | 0-1 (0-0) | Grande (67) | |
81 | 28/11/1971 | Real Madrid - FC Barcelona | 1-1 (1-0) | Grosso (6) | Asensi (68) |
82 | 3/4/1972 | FC Barcelona - Real Madrid | 1-0 (1-0) | Asensi (11) | |
83 | 1/10/1972 | FC Barcelona - Real Madrid | 1-0 (0-0) | Barrios (52) | |
84 | 25/2/1973 | Real Madrid - FC Barcelona | 0-0 (0-0) | ||
85 | 7/10/1973 | FC Barcelona - Real Madrid | 0-0 (0-0) | ||
86 | 17/2/1974 | Real Madrid - FC Barcelona | 0-5 (0-2) | Asensi (30, 54), Cruijff (39), Pérez (65), Sotil (69) | |
87 | 5/1/1975 | Real Madrid - FC Barcelona | 1-0 (1-0) | Roberto Martínez (43) | |
88 | 11/5/1975 | FC Barcelona - Real Madrid | 0-0 (0-0) | ||
89 | 28/12/1975 | FC Barcelona - Real Madrid | 2-1 (1-0) | Neeskens (3), Rexach (89) | Pirri (64) |
90 | 30/4/1976 | Real Madrid - FC Barcelona | 0-2 (0-1) | Rexach (15), Heredia (64) | |
91 | 19/9/1976 | FC Barcelona - Real Madrid | 3-1 (1-0) | Marcial (29), Cruyff (53), Heredia (86) | Pirri (52) |
92 | 30/1/1977 | Real Madrid - FC Barcelona | 1-1 (1-1) | Pirri (p. 2) | Cruyff (16) |
93 | 4/12/1977 | FC Barcelona - Real Madrid | 2-3 (1-2) | Jensen (23), Santillana (35), Stielike (54) | Rexach (p. 30, 67) |
94 | 30/1/1978 | Real Madrid - FC Barcelona | 4-0 (2-0) | Jensen (6, 10), Juanito (69), Santillana (80) | |
95 | 23/9/1978 | Real Madrid - FC Barcelona | 3-1 (2-1) | Santillana (29, 46), Jensen (32) | Neeskens (15) |
96 | 17/2/1979 | FC Barcelona - Real Madrid | 2-0 (0-0) | Krankl (52), Asensi (61) | |
97 | 23/9/1979 | Real Madrid - FC Barcelona | 3-2 (3-2) | Santillana (6), Juanito (8), Cunningham (32) | Landáburu (23), Krankl (36) |
98 | 10/2/1980 | FC Barcelona - Real Madrid | 0-2 (0-0) | García Hernández (61), Santillana (63) | |
99 | 30/11/1980 | FC Barcelona - Real Madrid | 2-1 (1-1) | Schuster (15), Quini (64) | Juanito (22) |
100 | 29/3/1981 | Real Madrid - FC Barcelona | 3-0 (0-0) | Juanito (p. 53), Santillana (71), Stielike (76) | |
101 | 20/12/1981 | FC Barcelona - Real Madrid | 3-1 (1-0) | Alexanko (7), Quini (53, p. 60) | Juanito (49) |
102 | 29/3/1982 | Real Madrid - FC Barcelona | 3-1 (2-1) | Rafael Cortés (6), Stielike (p. 45), Isidro (82) | Quini (42) |
103 | 27/11/1982 | Real Madrid - FC Barcelona | 0-2 (0-1) | Esteban Vigo (14), Quini (86) | |
104 | 26/3/1983 | FC Barcelona - Real Madrid | 2-1 (1-1) | Maradona (45), Perico Alonso (77) | Juanito (20) |
105 | 22/10/1983 | FC Barcelona - Real Madrid | 1-2 (1-2) | Quini (p. 17) | Juanito (p. 12), Santillana (20) |
106 | 25/2/1984 | Real Madrid - FC Barcelona | 2-1 (1-0) | Juanito (16), Santillana (80) | Maradona (56) |
107 | 2/9/1984 | Real Madrid - FC Barcelona | 0-3 (0-0) | Ángel (o.g.46), Archibald (86), Calderé (89) | |
108 | 30/12/1984 | FC Barcelona - Real Madrid | 3-2 (1-1) | Gerardo (25), Migueli (53), Esteban Vigo (79) | Sanchís (30), Butragueño (89) |
109 | 9/11/1985 | FC Barcelona - Real Madrid | 2-0 (1-0) | Marcos Alonso (2), Calderé (72) | |
110 | 8/3/1986 | Real Madrid - FC Barcelona | 3-1 (0-0) | Maceda (64), Valdano (67), Butragueño (83) | Amarilla (51) |
111 | 8/10/1986 | Real Madrid - FC Barcelona | 1-1 (1-1) | Hugo Sánchez (p. 27) | Pedraza (6) |
112 | 31/1/1987 | FC Barcelona - Real Madrid | 3-2 (2-0) | Lineker (2, 5, 47) | Valdano (61), Hugo Sánchez (p. 80) |
113 | 12/4/1987 | Real Madrid - FC Barcelona | 0-0 (0-0) | ||
114 | 23/5/1987 | FC Barcelona - Real Madrid | 2-1 (1-0) | Lineker (39), Roberto (p. 60) | Hugo Sánchez (53) |
115 | 2/1/1988 | Real Madrid - FC Barcelona | 2-1 (2-1) | Hugo Sánchez (p. 22, 41) | Schuster (p. 30) |
116 | 30/4/1988 | FC Barcelona - Real Madrid | 2-0 (1-0) | Carrasco (1), Lineker (70) | |
117 | 22/10/1988 | Real Madrid - FC Barcelona | 3-2 (0-1) | Hugo Sánchez (57), Aldana (59), Gordillo (81) | Bakero (21), Carrasco (70) |
118 | 1/4/1989 | FC Barcelona - Real Madrid | 0-0 (0-0) | ||
119 | 7/10/1989 | FC Barcelona - Real Madrid | 3-1 (1-1) | Salinas (10), R.Koeman (p. 74, p. 89) | Hugo Sánchez (p. 5) |
120 | 15/2/1990 | Real Madrid - FC Barcelona | 3-2 (3-0) | Míchel (24), Butragueño (45), Hugo Sánchez (p. 46) | Salinas (21, 70) |
121 | 19/1/1991 | FC Barcelona - Real Madrid | 2-1 (1-1) | Laudrup (18), Spasić (o.g. 62) | Butragueño (28) |
122 | 8/6/1991 | Real Madrid - FC Barcelona | 1-0 (0-0) | Aldana (47) | |
123 | 19/10/1991 | Real Madrid - FC Barcelona | 1-1 (1-0) | Prosinečki (19) | R.Koeman (p. 58) |
124 | 7/3/1992 | FC Barcelona - Real Madrid | 1-1 (1-0) | R.Koeman (36) | Hierro (66) |
125 | 5/9/1992 | FC Barcelona - Real Madrid | 2-1 (1-0) | Bakero (4), Stoichkov (87) | Míchel (p. 71) |
126 | 30/1/1993 | Real Madrid - FC Barcelona | 2-1 (2-1) | Zamorano (9), Míchel (p. 41) | Amor (p. 15) |
127 | 8/1/1994 | FC Barcelona - Real Madrid | 5-0 (1-0) | Romário (24, 56, 81), Koeman (47), Iván Iglesias (86) | |
128 | 7/5/1994 | Real Madrid - FC Barcelona | 0-1 (0-0) | Amor (77) | |
129 | 7/1/1995 | Real Madrid - FC Barcelona | 5-0 (3-0) | Zamorano (5, 21, 39), Luis Enrique (68), Amavisca (70) | |
130 | 27/5/1995 | FC Barcelona - Real Madrid | 1-0 (0-0) | Nadal (62) | |
131 | 1/10/1995 | Real Madrid - FC Barcelona | 1-1 (1-1) | Raúl (12) | Roger (31) |
132 | 11/2/1996 | FC Barcelona - Real Madrid | 3-0 (1-0) | Kodro (37, 93), Figo (71) | |
133 | 8/12/1996 | Real Madrid - FC Barcelona | 2-0 (1-0) | Suker (24), Mijatovic (48) | |
134 | 11/5/1997 | FC Barcelona - Real Madrid | 1-0 (1-0) | Ronaldo (45) | |
135 | 2/11/1997 | Real Madrid - FC Barcelona | 2-3 (0-1) | Raúl (48), Suker (61) | Rivaldo (5), Luis Enrique (51), Giovanni (85) |
136 | 8/3/1998 | FC Barcelona - Real Madrid | 3-0 (0-0) | Anderson (69), Figo (80), Giovanni (85) | |
137 | 20/9/1998 | Real Madrid - FC Barcelona | 2-2 (2-1) | Raúl (7, 37) | Kluivert (12), Anderson (83) |
138 | 15/2/1999 | FC Barcelona - Real Madrid | 3-0 (2-0) | Luis Enrique (4, 36), Rivaldo (80) | |
139 | 14/10/1999 | FC Barcelona - Real Madrid | 2-2 (1-1) | Rivaldo (28), Figo (50) | Raúl (26, 85) |
140 | 27/2/2000 | Real Madrid - FC Barcelona | 3-0 (2-0) | Roberto Carlos (5), Anelka (19), Morientes (52) | |
141 | 22/10/2000 | FC Barcelona - Real Madrid | 2-0 (1-0) | Luis Enrique (26), Simão (79) | |
142 | 4/3/2001 | Real Madrid - FC Barcelona | 2-2 (2-1) | Raúl (6, 36) | Rivaldo (35, 69) |
143 | 5/11/2001 | Real Madrid - FC Barcelona | 2-0 (1-0) | Morientes (23), Figo (92) | |
144 | 17/3/2002 | FC Barcelona - Real Madrid | 1-1 (0-1) | Xavi (58) | Zidane (38) |
145 | 24/11/2002 | FC Barcelona - Real Madrid | 0-0 (0-0) | ||
146 | 20/4/2003 | Real Madrid - FC Barcelona | 1-1 (1-1) | Ronaldo (16) | Luis Enrique (32) |
147 | 7/12/2003 | FC Barcelona - Real Madrid | 1-2 (0-1) | Kluivert (83) | Roberto Carlos (37), Ronaldo (75) |
148 | 25/4/2004 | Real Madrid - FC Barcelona | 1-2 (0-0) | Kluivert (58), Xavi (85) | Solari (54) |
149 | 20/11/2004 | FC Barcelona - Real Madrid | 3-0 (2-0) | Eto'o (28), van Bronckhorst (42), Ronaldinho (p. 76) | |
150 | 10/4/2005 | Real Madrid - FC Barcelona | 4-2 (2-1) | Zidane (7), Ronaldo (20), Raúl (46), Owen (66) | Eto'o (29), Ronaldinho (73) |
151 | 19/11/2005 | Real Madrid - FC Barcelona | 0-3 (0-1) | Eto'o (14), Ronaldinho (59, 77) | |
152 | 1/4/2006 | FC Barcelona - Real Madrid | 1-1 (1-1) | Ronaldinho (p. 20) | Ronaldo (36) |
153 | 22/10/2006 | Real Madrid - FC Barcelona | 2-0 (1-0) | Raúl (3), van Nistelrooy (50) | |
154 | 10/3/2007 | FC Barcelona - Real Madrid | 3-3 (2-2) | Messi (10, 27, 88) | van Nistelrooy (4, p. 12), Ramos (72) |
155 | 23/12/2007 | FC Barcelona - Real Madrid | 0-1 (0-1) | Baptista (36) | |
156 | 7/5/2008 | Real Madrid - FC Barcelona | 4-1 (2-0) | Raúl (12), Robben (20), Higuaín (62), van Nistelrooy (p. 77) | Henry (86) |
157 | 13/12/2008 | FC Barcelona - Real Madrid | 2-0 (0-0) | Eto'o (83), Messi (90) | |
158 | 2/5/2009 | Real Madrid - FC Barcelona | 2-6 (1-3) | Higuaín (14), Ramos (56), | Henry (18, 58), Puyol (25), Messi (35, 75), Piqué (83) |
159 | 29/11/2009 | FC Barcelona - Real Madrid | 1-0 (0-0) | Ibrahimović (56) | |
160 | 10/4/2010 | Real Madrid - FC Barcelona | 0-2 (0-1) | Messi (33), Pedro (56) | |
161 | 29/11/2010 | FC Barcelona - Real Madrid | 5-0 (2-0) | Xavi (11), Pedro (18), David Villa Sánchez (55, 58), Jeffrén Suárez (90+1) | |
162 | 17/4/2011 | Real Madrid - FC Barcelona | ??? | ??? | ??? |
Total Head-To-Head La Liga
Kemenangan Real Madrid | 68 |
Kemenangan FC Barcelona | 63 |
Imbang | 30 |
Total Pertandingan | 161 |
Head-To-Head Piala Spanyol / Copa Del Rey
Kemenangan Real Madrid | 9 |
Kemenangan FC Barcelona | 14 |
Imbang | 5 |
Total Pertandingan | 28 |
Head-To-Head Piala Liga
Kemenangan Real Madrid | 0 |
Kemenangan FC Barcelona | 2 |
Imbang | 4 |
Total Pertandingan | 6 |
Head-To-Head Piala Super Spanyol
Kemenangan Real Madrid | 5 |
Kemenangan FC Barcelona | 2 |
Imbang | 1 |
Total Pertandingan | 8 |
Head-To-Head Piala Eropa / Liga Champions
Kemenangan Real Madrid | 3 |
Kemenangan FC Barcelona | 1 |
Imbang | 2 |
Total Pertandingan | 6 |
0 komentar:
Posting Komentar